CoEd Varsity Scholar Bowl
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
. | ||||||
(A) | vs South Central Schools #401 | . | ||||
(A) | vs Beecher City Jr/Sr HS | . | ||||
. | ||||||
(H) | vs Altamont CUSD #10 | . | ||||
(A) | vs Neoga HS | . | ||||
(A) | vs Mulberry Grove HS | . | ||||
(H) | vs Christ Our Rock Lutheran HS | . | ||||
(A) | vs Patoka HS | . | ||||
(A) | vs Patoka HS | . | ||||
(A) | vs Stewardson-Strasburg HS | . | ||||
(H) | vs Altamont CUSD #10 | . | ||||
(A) | vs Windsor Jr/Sr HS | . | ||||
(A) | vs St. Anthony School | . | ||||
(A) | vs Ramsey Jr/Sr HS | . | ||||
(H) |
vs Multiple Opponents
JV NTC Tournament @ Brownstown |
. | ||||
(A) |
vs Multiple Opponents
NTC Tournament @ St. Anthony |
. | ||||
(H) | vs Christ Our Rock Lutheran HS | . | ||||
(A) |
vs Multiple Opponents
EIC Tournament @ CORL |
. |
https://brownstownstelmoathletics.com