Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Altamont Grade School
Opening Day Tournament |
. | ||||
(A) | vs St. Michael School-Sigel | . | ||||
(H) | vs Dieterich Jr/Sr HS | . | ||||
(A) | vs Ramsey Jr/Sr HS | . | ||||
(H) | vs Sacred Heart School-Effingham | . | ||||
(H) | vs Mulberry Grove Junior HS | . | ||||
(A) | vs North Clay Elementary/Junior HS | . | ||||
(H) | vs Altamont Grade School | . | ||||
(H) | vs Neoga HS | . | ||||
(A) | vs Stewardson-Strasburg Elementary School | . | ||||
(H) | vs Patoka Junior HS | . | ||||
(A) | vs Altamont Lutheran | . | ||||
(A) | vs South Central Middle School | . | ||||
(A) | vs Beecher City Jr/Sr HS | . | ||||
(A) |
vs Multiple Opponents
IESA Regional |
. |
https://brownstownstelmoathletics.com